


Viewing Monster
#1092: Vagabond Wolf
Monster ID | 1092 | Sprite | VAGABOND_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vagabond Wolf | Custom | No | ||||||||||||
iRO Name | Vagabond Wolf | HP | 8,203 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 93 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,422 | Attack | 519~46 | ||||||||||||
Job Experience | 2,601 | Defense | 102 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Vagabond Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2248 | Western Grace | 2% | |
920 | Wolf Claw | 80% | |
728 | Topaz | 15% | |
1148 | Star Dust Blade | 1% | |
2521 | Angelic Cardigan | 10% | |
7938 | Light Granule | 5% | |
626 | Monster Juice | 0.5% | |
4183 | Vagabond Wolf Card | 0.01% |
Monster Skills for “Vagabond Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vagabond [email protected]_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Vagabond [email protected]_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Vagabond [email protected]_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | 0 |
Vagabond [email protected]_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Vagabond [email protected]_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Vagabond [email protected]_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Vagabond [email protected]_SUMMONSLAVE | 5 | Idle | 10000% | 0s | 0s | No | Self | onspawn | 0 |