


Viewing Monster
#1204: Ogretooth
Monster ID | 1204 | Sprite | TIRFING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tirfing | Custom | No | ||||||||||||
iRO Name | Ogretooth | HP | 59,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 114 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 5,345 | Attack | 948~411 | ||||||||||||
Job Experience | 5,009 | Defense | 87 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ogretooth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7022 | Old Hilt | 0.01% | |
638 | Silver Knife of Chastity | 0.5% | |
7292 | Muscovite | 15% | |
999 | Steel | 1.2% | |
984 | Oridecon | 1.89% | |
4254 | Ogretooth Card | 0.01% |
Monster Skills for “Ogretooth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
[email protected]_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
[email protected]_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
[email protected]_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
[email protected]_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
[email protected]_HELMBRAKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
[email protected]_AUTOGUARD | 10 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
[email protected]_AUTOGUARD | 10 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 |